Mainboard IPOs
Issues listing on the main platforms of NSE and BSE. Retail applications are capped at ₹2 lakh; one lot is the minimum bid.
Updated 10 Sept 2026, 10:08 am IST
| Price band | Lot · Min. investment | Trend | ||||||
|---|---|---|---|---|---|---|---|---|
| Kanohar Electricals Limited Uncategorized | Open | 8 Sept – 10 Sept Lists 16 Sept | ₹601–₹632 | ₹14,536 23 shares | ₹1,056 cr | — | Not yet quoted | — |
| Glass Wall Systems (india) Limited Uncategorized | Open | 8 Sept – 10 Sept Lists 16 Sept | ₹172–₹182 | ₹14,924 82 shares | ₹428 cr | — | ₹66+36.3% | |
| Prasol Chemicals Limited Uncategorized | Open | 8 Sept – 10 Sept Lists 16 Sept | ₹643–₹676 | ₹14,872 22 shares | ₹500 cr | — | Not yet quoted | — |
| LCC Projects Limited Uncategorized | Open | 9 Sept – 11 Sept Lists 17 Sept | ₹139–₹146 | ₹14,892 102 shares | ₹427 cr | — | Not yet quoted | — |
| Asset Reconstruction Company (india) Limited Uncategorized | Open | 9 Sept – 11 Sept Lists 17 Sept | ₹132–₹139 | ₹14,873 107 shares | ₹733 cr | — | Not yet quoted | — |
| Rentomojo Limited Uncategorized | Open | 9 Sept – 11 Sept Lists 17 Sept | ₹384–₹404 | ₹14,948 37 shares | ₹1,256 cr | — | Not yet quoted | — |
| Manipal Payment And Identity Solutions Limited Uncategorized | Open | 9 Sept – 11 Sept Lists 17 Sept | ₹322–₹339 | ₹14,916 44 shares | ₹805 cr | — | Not yet quoted | — |
| Steamhouse India Limited Uncategorized | Open | 9 Sept – 11 Sept Lists 17 Sept | ₹77–₹81 | ₹14,985 185 shares | ₹414 cr | — | Not yet quoted | — |
| Karamtara Engineering Limited Uncategorized | Open | 9 Sept – 11 Sept Lists 17 Sept | ₹241–₹254 | ₹14,986 59 shares | ₹875 cr | — | Not yet quoted | — |
| Veegaland Developers Limited Uncategorized | Open | 10 Sept – 15 Sept Lists 18 Sept | ₹130–₹140 | ₹14,980 107 shares | ₹210 cr | — | Not yet quoted | — |
| Pranav Constructions Limited Uncategorized | Allotment out | 7 Sept – 9 Sept Lists 15 Sept | ₹118–₹124 | ₹14,880 120 shares | ₹351 cr | 4.30× Retail 4.70× | ₹44+35.5% | |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE) Uncategorized | Listed | 1 Sept – 3 Sept Lists 8 Sept | ₹227–₹239 | ₹14,818 62 shares | ₹125 cr | 108× Retail 196× | ₹20+8.4% | |
| Deepa Jewellers Limited Uncategorized | Listed | 1 Sept – 3 Sept Lists 8 Sept | ₹168–₹177 | ₹14,868 84 shares | ₹460 cr | 43.4× Retail 19.1× | ₹22+12.1% |
Mainboard issues typically reserve up to 50% for institutions, at least 15% for non-institutional bidders and 35% for retail when the issuer is profitable. Loss-making issuers use a 75 / 15 / 10 split. Check the reservation on each IPO's page.